STATISTICS IN 2009
Of united system of regional libraries
| Funds | 262 783 units |
| Users | 9 620 |
| Served | 146 693 units |
| Visitors | 214 573 |
Of M. Valancius Public Library
| Funds | 70 140 units |
| Users | 3 697 |
| Served | 117 605 units |
| Visitors | 51 289 |
STATISTICS IN 2008
Of united system of regional libraries
| Funds | 282 943 units |
| Users | 9 548 |
| Served | 318 421 units |
| Visitors | 214 573 |
Of M. Valancius Public Library
| Funds | 70 966 units |
| Users | 3 488 |
| Served | 102 598 units |
| Visitors | 129 472 |
STATISTICS IN 2007
Of united system of regional libraries
| Funds | 280 067 units |
| Users | 9 364 |
| Served | 320 042 units |
| Visitors | 213 807 |
Of M. Valancius Public Library
| Funds | 68 362 units |
| Users | 3 169 |
| Served | 97 559 units |
| Visitors | 121 740 |
STATISTICS IN 2006
Of united system of regional libraries
| Funds | 273 308 units |
| Users | 9 234 |
| Served | 314 240 units |
| Visitors | 159 717 |
Of M. Valancius Public Library
| Funds | 66 018 units |
| Users | 2 824 |
| Served | 86 342 units |
| Visitors | 40 137 |
STATISTICS IN 2005
Of united system of regional libraries
| Funds | 265 061 units |
| Users | 9 404 |
| Served | 308 915 units |
| Visitors | 125 059 |
Of M. Valancius Public Library
| Funds | 62 325 units |
| Users | 2 821 |
| Served | 80 695 units |
| Visitors | 40 137 |
Of united system of regional libraries
| Funds | 262 361 units |
| Users | 9 884 |
| Served | 324 473 units |
| Visitors | 130 862 |
Of M. Valancius Public Library
| Funds | 63 209 units |
| Users | 3 048 |
| Served | 94 334 units |
| Visitors | 47 609 |
Of united system of regional libraries
| Funds | 257 790 units |
| Users | 10 021 |
| Served | 384 779 units |
| Visitors | 122 367 |
Of M. Valancius Public Library
| Funds | 61 766 units |
| Users | 3 110 |
| Served | 110 844 units |
| Visitors | 48 681 |
Page updated:
2010 07 21
Page created:
2006 02 10